Forza FCC #2
Final Standings
Congratulations once again to Helmakr for a great win in Forza FCC2, taking top spot in every round. This last round was certainly a painful round for many of us... I certainly didn't hold back complaining... but we actually did quite well overall (if we measure ourselves against the rest of the Forza community, not just the 1:28 people). We had 2 top 10 finishes, 11 top 100s, and everyone in the top 200... that's on a scoreboard of almost 4000 posted times... so really, we did almost better on this round than any other.
So with this we wrap up the Second Forza FCC. Many thanks to all for participating. I think we kicked ass overall. Many of us really improved individually, and we made a serious impact on all the scoreboards. 'twas a pleasure to host it again. Enjoy this break that follows, and in a couple weeks we can discuss any future plans we might have. Enjoy the Rallisport Challenge competitions in the meantime.
Full details can also be found for Round 1, Round 2, Round 3, and Round 4 below.

| Pos. | Time | Diff. | Points | GT | Vote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:28.339 | 0.000 | 700 | Helmakr | - | |||||
| 2 | 1:28.808 | 0.469 | 646 | Pooontang | - | |||||
| 3 | 1:29.054 | 0.715 | 619 | Wait 4 Me | - | |||||
| 4 | 1:29.132 | 0.793 | 610 | martissimo | - | |||||
| 5 | 1:29.213 | 0.874 | 601 | indyracing | - | |||||
| 6 | 1:29.537 | 1.198 | 564 | L0cutus | - | |||||
| 7 | 1:29.759 | 1.420 | 539 | dave1709 | - | |||||
| 8 | 1:30.553 | 2.214 | 449 | MumbleyJoe | - | |||||
| 9 | 1:30.652 | 2.313 | 438 | Nutmar | - | |||||
| 10 | 1:30.657 | 2.318 | 437 | roy stolworthy | - | |||||
| 11 | 1:30.826 | 2.487 | 418 | Rocky II | - | |||||
| 12 | 1:31.369 | 3.030 | 357 | TheRealSwarm | - | |||||
| 13 | 1:31.487 | 3.148 | 343 | dtrickle | - | |||||
| 14 | 1:31.506 | 3.167 | 341 | Dale 3 Jr 8 | - | |||||
| 15 | 1:31.751 | 3.412 | 313 | LionTX | - | |||||
| 16 | 1:31.812 | 3.473 | 306 | five horizons | - | |||||
| 17 | 1:31.836 | 3.497 | 304 | TRE | - | |||||
| 18 | 1:31.866 | 3.527 | 300 | Purpleman | - |
Round 4 - Rio De Janeiro Circuit - #27 TS020

Well, what a crazy round that was. Helmakr not only took top honors, as is apparently his custom, but in the last couple hours somehow shaved a full second off his time, taking not only the FCC top spot, but also the No.1 time on the global XBOX Live scoreboard. But Hel doesn't get all the glory, out of 21 competitors, we had 14 top 50 times, and
So how do y'all feel about a car that's actually equipped with some racing tires? Well the #27 TS020 won out the vote so we're off to Rio De Janeiro.
The track is tight, the car is fast but at least it stays on level ground. Top times are currently in the neighborhood of 90 seconds, so it's not likely to be as exhausting as the last round either. This round will wrap up FCC2, so look at the leaderboard, pick your rivals, and fight to the death. FCC2 has a lot of very tight competitions and I expect the times will be tight on this track, so every fraction of a second is going to count.
Competition will end Thursday July 28th, midnight PST. I'll hold a separate poll regarding what we do from here and if we're going to jump straight into an FCC3. I'm going to be out of town for 2 weeks starting the 29th and would like to put forth the idea of a 2 week rest period before we jump into anything else, but that's up to the masses.
Good luck, have fun, play nice.

Scoreboard - Final
| Pos. | Time | Diff. | Points | GT | Vote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:28.339 | 0.000 | 700 | Helmakr | - | |||||
| 2 | 1:28.808 | 0.469 | 646 | Pooontang | - | |||||
| 3 | 1:29.054 | 0.715 | 619 | Wait 4 Me | - | |||||
| 4 | 1:29.132 | 0.793 | 610 | martissimo | - | |||||
| 5 | 1:29.213 | 0.874 | 601 | indyracing | - | |||||
| 6 | 1:29.537 | 1.198 | 564 | L0cutus | - | |||||
| 7 | 1:29.759 | 1.420 | 539 | dave1709 | - | |||||
| 8 | 1:30.553 | 2.214 | 449 | MumbleyJoe | - | |||||
| 9 | 1:30.652 | 2.313 | 438 | Nutmar | - | |||||
| 10 | 1:30.657 | 2.318 | 437 | roy stolworthy | - | |||||
| 11 | 1:30.826 | 2.487 | 418 | Rocky II | - | |||||
| 12 | 1:31.369 | 3.030 | 357 | TheRealSwarm | - | |||||
| 13 | 1:31.487 | 3.148 | 343 | dtrickle | - | |||||
| 14 | 1:31.506 | 3.167 | 341 | Dale 3 Jr 8 | - | |||||
| 15 | 1:31.751 | 3.412 | 313 | LionTX | - | |||||
| 16 | 1:31.812 | 3.473 | 306 | five horizons | - | |||||
| 17 | 1:31.836 | 3.497 | 304 | TRE | - | |||||
| 18 | 1:31.866 | 3.527 | 300 | Purpleman | - |
Round 3 - Blue Mountains Raceway II - #1 Viper GTS

Congratulations to everyone for probably our best overall scoreboard attacks since we started. Helmakr did well to take the round with a 1:31.432 at Silverstone, good enough for 4th on the overall scoreboard! It didn't end there though, Wait4Me, Pooontang, and Dave all came in the top 10 as well. Overall we had 16 top 50 times and the rest weren't far behind.
But this round... oh this is substantially different. If the Ferarri 330 P4 was a "buttered-up brick", then this is a buttered up brick with crap tires on a painfully challenging track. In my opinion, the team behind Forza chose to pair this car and track just to be cruel. Traction is hard to come by and this track throws you back and forth constantly. But for the top times you have to push it as hard as you can. Expect to paint the walls yellow as you get used to it. Have fun!

Scoreboard - Final
| Pos. | Time | Diff. | Points | GT | Vote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:55.013 | 0.000 | 700 | Helmakr | - | |||||
| 2 | 1:56.269 | 1.256 | 590 | Pooontang | #27 TS020 | |||||
| 3 | 1:56.274 | 1.261 | 590 | Wait 4 Me | ||||||
| 4 | 1:56.282 | 1.269 | 589 | indyracing | #16 JGTC NSX | |||||
| 5 | 1:56.404 | 1.391 | 579 | Rocky II | Ferarri Enzo | |||||
| 6 | 1:56.450 | 1.437 | 575 | L0cutus | Ferarri Enzo | |||||
| 7 | 1:56.591 | 1.578 | 562 | martissimo | - | |||||
| 8 | 1:57.232 | 2.219 | 507 | dave1709 | #27 TS020 | |||||
| 9 | 1:57.626 | 2.613 | 472 | MumbleyJoe | #16 JGTC NSX | |||||
| 10 | 1:58.191 | 3.178 | 423 | LionTX | #27 TS020 | |||||
| 11 | 1:58.204 | 3.191 | 422 | Dale 3 Jr 8 | - | |||||
| 12 | 1:58.277 | 3.264 | 416 | Nutmar | Ferarri Enzo | |||||
| 13 | 1:58.296 | 3.283 | 414 | CivicRacer07 | Mugen S2000 | |||||
| 14 | 1:58.893 | 3.880 | 362 | roy stolworthy | #27 TS020 | |||||
| 15 | 1:58.969 | 3.956 | 356 | five horizons | - | |||||
| 16 | 1:59.354 | 4.341 | 322 | Emjay 9 | - | |||||
| 17 | 2:00.019 | 5.006 | 264 | TRE | #16 JGTC NSX | |||||
| 18 | 2:00.132 | 5.119 | 254 | Purpleman | #27 TS020 | |||||
| 19 | 2:00.773 | 5.760 | 199 | dtrickle | #16 JGTC NSX | |||||
| 20 | 2:00.791 | 5.778 | 197 | TheRealSwarm | #27 TS020 | |||||
| 21 | 2:03.194 | 8.181 | 0 | DerekN | - |
Round 2 - Silverstone I - Bentley #7 Speed 8

Congratulations to Helmakr for a much deserved win in Round 1. Overall Helmakr was the only top 10, but 7 were top 50 and another 4 in the top 100. This is one of the most populated scoreboards at present (just shy of 6000 times posted) so these times are even more impressive when looking at it that way. There were also quite a number of very close times once again so every millisecond really did count.
But enough of the go-cart track, next up is Silverstone... the long one.
The Bentley #7 Speed 8 beat out the Viper at the last minute to be the choice for round 2. If you're tired of watching Helmakr's ghosts, you can always tune into F1 this weekend (the 10th) where they'll be running Silverstone as well. The track map according to Forza will appear below, however, if you want to view the track as it's described in Formula 1 click here. For turn-by-turn tips from the pros check out the Formula 1 website here.

Scoreboard - Final
| Pos. | Time | Diff. | Points | GT | Vote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:31.432 | 0.000 | 700 | Helmakr | GT2 Porsche | |||||
| 2 | 1:31.638 | 0.206 | 677 | Wait4Me | Ferarri Enzo | |||||
| 3 | 1:31.764 | 0.332 | 663 | Pooontang | #1 Viper GTS | |||||
| 4 | 1:31.799 | 0.367 | 659 | dave1709 | Ferarri Enzo | |||||
| 5 | 1:31.954 | 0.522 | 642 | indyracing | GT2 Porsche | |||||
| 6 | 1:31.956 | 0.524 | 642 | Martissimo | #1 Viper GTS | |||||
| 7 | 1:31.998 | 0.566 | 638 | L0cutus | Ferarri Enzo | |||||
| 8 | 1:32.506 | 1.074 | 582 | shyCON | Ferarri Enzo | |||||
| 9 | 1:32.778 | 1.346 | 552 | MumbleyJoe | #1 Viper GTS | |||||
| 10 | 1:32.803 | 1.371 | 550 | Emjay 9 | - | |||||
| 11 | 1:32.866 | 1.434 | 543 | Rocky II | #1 Viper GTS | |||||
| 12 | 1:32.879 | 1.447 | 541 | Dale3JR8 | GT2 Porsche | |||||
| 13 | 1:32.986 | 1.554 | 530 | LionTX | #16 JGTC NSX | |||||
| 14 | 1:33.002 | 1.570 | 528 | fivehorizons | - | |||||
| 15 | 1:33.135 | 1.703 | 513 | Nutmar | Ferarri Enzo | |||||
| 16 | 1:33.154 | 1.722 | 511 | roy stolworty | GT2 Porsche | |||||
| 17 | 1:33.696 | 2.264 | 452 | TheRealSwarm | Ferarri Enzo | |||||
| 18 | 1:34.329 | 2.897 | 383 | Purpleman | Ferarri Enzo | |||||
| 19 | 1:34.506 | 3.074 | 363 | TRE | #1 Viper GTS | |||||
| 20 | 1:34.574 | 3.142 | 356 | dtrickle | #1 Viper GTS |
Round 1 - Tsukuba Circuit - #77 Impreza

Well, the first foray in Forza FCC was a success beyond expectations. The times were fantastic with many top 10 finishes in every round. Every participant scored in every round, and competition has never been tighter. I guess you just can't get enough of a good thing, so we're moving straight into a second Forza FCC.
Tsukuba Circuit isn't a long track, nor is it an exciting track. It is important to note however that it beat out the Test Track Infield in the vote, and as far as most people are concerned, anything is better than that. Times will likely be tight so fighting for those precious fractions of a second are going to be more important here than every. Good luck everyone,competition will once again close midnight PST on Thursday July 7th. Good luck everyone!

Scoreboard - Final
| Pos. | Time | Diff. | Points | GT | Vote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:54.624 | 0.000 | 700 | Helmakr | #7 Speed 8 | |||||
| 2 | 0:54.870 | 0.246 | 654 | Wait4Me | #1 Viper GTS | |||||
| 3 | 0:54.880 | 0.256 | 653 | Pooontang | #1 Viper GTS | |||||
| 4 | 0:54.939 | 0.315 | 642 | Martissimo | #1 Viper GTS | |||||
| 5 | 0:55.062 | 0.438 | 619 | shyCON | #1 Viper GTS | |||||
| 6 | 0:55.134 | 0.510 | 606 | indyracing | #7 Speed 8 | |||||
| 7 | 0:55.136 | 0.512 | 606 | Emjay 9 | #7 Speed 8 | |||||
| 8 | 0:55.156 | 0.532 | 602 | L0cutus | #1 Viper GTS | |||||
| 9 | 0:55.238 | 0.614 | 587 | dave1709 | Enzo Ferrari | |||||
| 10 | 0:55.244 | 0.620 | 586 | Rocky II | #7 Speed 8 | |||||
| 11 | 0:55.296 | 0.672 | 576 | LionTX | Enzo Ferrari | |||||
| 12 | 0:55.461 | 0.837 | 546 | Dale3JR8 | #7 Speed 8 | |||||
| 13 | 0:55.509 | 0.885 | 537 | MumbleyJoe | #7 Speed 8 | |||||
| 14 | 0:55.510 | 0.886 | 537 | TheRealSwarm | Enzo Ferrari | |||||
| 15 | 0:55.746 | 1.122 | 494 | fivehorizons | #7 Speed 8 | |||||
| 16 | 0:55.823 | 1.199 | 480 | dtrickle | #1 Viper GTS | |||||
| 17 | 0:55.840 | 1.216 | 477 | roy stolworty | #7 Speed 8 | |||||
| 18 | 0:55.976 | 1.352 | 452 | Chaka | #1 Viper GTS | |||||
| 19 | 0:55.981 | 1.357 | 451 | TRE | #1 Viper GTS | |||||
| 20 | 0:56.152 | 1.528 | 420 | Purpleman | #7 Speed 8 | |||||
| 21 | 0:56.407 | 1.783 | 373 | DerekN | #7 Speed 8 | |||||
| 22 | 0:56.520 | 1.896 | 352 | Nutmar | - |