Forza FCC #1
Final Standings
Congratulation to Helmakr for taking top spot in the first ever Forza FCC. Helmakr won both rounds 1 and 4, while other round winners Willspin and Mikeydog came in second and third, respectively. Overall, 19 people completed all 4 rounds, and several close challenges were decided by a small margin along the way. Season 2 is underway already, wasting no time. Thanks to everyone who participated.
Full details can also be found for Round 1, Round 2, Round 3, and Round 4 below.

| Rank | Gamertag | Total | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helmakr | 2698 | 700 | 661 | 637 | 700 | ||||||
| 2 | Willspin | 2684 | 693 | 616 | 700 | 675 | ||||||
| 3 | Mikeydog | 2589 | 689 | 700 | 658 | 542 | ||||||
| 4 | Emjay 9 | 2371 | 591 | 525 | 626 | 629 | ||||||
| 5 | Wait 4 Me | 2369 | 542 | 603 | 639 | 585 | ||||||
| 6 | Pooontang | 2277 | 459 | 538 | 644 | 636 | ||||||
| 7 | shyCON | 2262 | 579 | 551 | 588 | 544 | ||||||
| 8 | Rocky II | 2189 | 562 | 567 | 540 | 520 | ||||||
| 9 | L0cutus | 2152 | 456 | 493 | 612 | 591 | ||||||
| 10 | LionTX | 1885 | 325 | 514 | 550 | 496 | ||||||
| 11 | roy stolworthy | 1882 | 396 | 493 | 481 | 512 | ||||||
| 12 | TheRealSwarm | 1850 | 456 | 491 | 532 | 371 | ||||||
| 13 | Martissimo | 1839 | 564 | 624 | 651 | |||||||
| 14 | fivehorizons | 1823 | 399 | 515 | 317 | 592 | ||||||
| 15 | TwoRedEyed | 1752 | 433 | 427 | 436 | 456 | ||||||
| 16 | Chaka | 1743 | 335 | 456 | 506 | 446 | ||||||
| 17 | MumbleyJoe | 1731 | 405 | 385 | 471 | 470 | ||||||
| 18 | dave1709 | 1646 | 518 | 549 | 579 | |||||||
| 19 | General mayhem | 1599 | 538 | 500 | 561 | |||||||
| 20 | Dale3Jr8 | 1565 | 531 | 501 | 533 | |||||||
| 21 | Vigra | 1398 | 517 | 438 | 443 | |||||||
| 22 | caffrinho | 1385 | 302 | 345 | 376 | 362 | ||||||
| 23 | dtrickle | 1303 | 271 | 367 | 276 | 389 | ||||||
| 24 | Nutmar | 1273 | 473 | 389 | 411 | |||||||
| 25 | Purpleman | 1243 | 247 | 369 | 339 | 288 | ||||||
| 26 | DodgyDriver | 988 | 510 | 478 | ||||||||
| 27 | Tommezz | 600 | 600 | |||||||||
| 28 | alexgreenbank | 485 | 485 |
Round 4 - Road Atlanta I - #10 LMP01 EPP

Much deserved congratulations goes to Willspin for winning round 3... that's 3 rounds and 3 different leaders, which makes this round the final deciding round. While competition for top spot is hotly contested, a number of close rivalries can be found throughout the leaderboard, so make this round count.

Scoreboard - Final
| Pos. | Time | Diff. | Points | GT | Vote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:08.593 | 0.000 | 700 | Helmakr | #5 Cupra GT | |||||
| 2 | 1:08.762 | 0.169 | 675 | Willspin | #5 Cupra GT | |||||
| 3 | 1:08.923 | 0.330 | 651 | Martissimo | #5 Cupra GT | |||||
| 4 | 1:09.381 | 0.788 | 585 | Wait 4 me | - | |||||
| 5 | 1:09.031 | 0.438 | 636 | Pooontang | #77 Impreza | |||||
| 6 | 1:09.076 | 0.483 | 629 | Emjay 9 | #5 Cupra GT | |||||
| 7 | 1:09.329 | 0.736 | 592 | fivehorizons | #77 Impreza | |||||
| 8 | 1:09.336 | 0.743 | 591 | L0cutus | - | |||||
| 9 | 1:09.418 | 0.825 | 579 | dave1709 | #77 Impreza | |||||
| 10 | 1:09.661 | 1.068 | 544 | shyCON | #77 Impreza | |||||
| 11 | 1:09.673 | 1.080 | 542 | Mikeydog | - | |||||
| 12 | 1:09.736 | 1.143 | 533 | Dale3JR8 | #5 Cupra GT | |||||
| 13 | 1:09.823 | 1.230 | 520 | Rocky II | #3 Z33 | |||||
| 14 | 1:09.877 | 1.284 | 512 | roy stolworty | #5 Cupra GT | |||||
| 15 | 1:09.990 | 1.397 | 496 | LionTX | Ford GT | |||||
| 16 | 1:10.165 | 1.572 | 470 | MumbleyJoe | #77 Impreza | |||||
| 17 | 1:10.264 | 1.671 | 456 | TRE | #77 Impreza | |||||
| 18 | 1:10.335 | 1.742 | 446 | Chaka | Mugen S2000 | |||||
| 19 | 1:10.572 | 1.979 | 411 | Nutmar | - | |||||
| 20 | 1:10.722 | 2.129 | 389 | dtrickle | #77 Impreza | |||||
| 21 | 1:10.846 | 2.253 | 371 | TheRealSwarm | #77 Impreza | |||||
| 22 | 1:10.908 | 2.315 | 362 | caffrinho | #77 Impreza | |||||
| 23 | 1:11.415 | 2.822 | 288 | Purpleman | #77 Impreza |
Round 3 - Laguna Seca - #3 C5R

Round 2 was even closer than round 1, particularly in the narrow range under 1:13.000. Congratulations to MikeyDog for taking top spot, and slipping in ahead of Halmakr this round. Now for round 3 we're off to Laguna Seca in Monterey California (sorry Tsukuba & Impreza enthusiasts, it will have to wait for another round). We'll be driving the #5 CSR which is likely to prove a little more challenging than the very forgiving M3. As usual for this round please post your times to the forum for use to see. Competition will end Thursday June 23rd, 11:59:59 pm PST. Good luck!

Scoreboard - Final
| Pos. | Time | Diff. | Points | GT | Vote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:20.367 | 0.000 | 700 | Willspin | Panoz #10LMP01 EPP | |||||
| 2 | 1:20.703 | 0.336 | 658 | Mikeydog | - | |||||
| 3 | 1:20.816 | 0.449 | 644 | Pooontang | Panoz #10LMP01 EPP | |||||
| 4 | 1:20.857 | 0.490 | 639 | Wait 4 Me | Panoz #10LMP01 EPP | |||||
| 5 | 1:20.866 | 0.499 | 637 | Helmakr | Mugen S2000 | |||||
| 6 | 1:20.954 | 0.587 | 626 | Emjay 9 | Mugen S2000 | |||||
| 7 | 1:20.977 | 0.610 | 624 | Martissimo | Mugen S2000 | |||||
| 8 | 1:21.067 | 0.700 | 612 | L0cutus | Mugen S2000 | |||||
| 9 | 1:21.267 | 0.900 | 588 | shyCON | Panoz #10LMP01 EPP | |||||
| 10 | 1:21.478 | 1.111 | 561 | General meyhem | Panoz #10LMP01 EPP | |||||
| 11 | 1:21.570 | 1.203 | 550 | LionTX | Panoz #10LMP01 EPP | |||||
| 12 | 1:21.574 | 1.207 | 549 | dave1709 | Panoz #10LMP01 EPP | |||||
| 13 | 1:21.647 | 1.280 | 540 | Rocky II | Mugen S2000 | |||||
| 14 | 1:21.715 | 1.348 | 532 | TheRealSwarm | Panoz #10LMP01 EPP | |||||
| 15 | 1:21.921 | 1.554 | 506 | Chaka | - | |||||
| 16 | 1:22.125 | 1.758 | 481 | roy stolworthy | Mugen S2000 | |||||
| 17 | 1:22.202 | 1.835 | 471 | MumbleyJoe | Panoz #10LMP01 EPP | |||||
| 18 | 1:22.426 | 2.059 | 443 | Vigra | - | |||||
| 19 | 1:22.483 | 2.116 | 436 | TwoRedEyed | Panoz #10LMP01 EPP | |||||
| 20 | 1:22.864 | 2.497 | 389 | Nutmar | - | |||||
| 21 | 1:22.969 | 2.602 | 376 | caffrinho | Panoz #10LMP01 EPP | |||||
| 22 | 1:23.264 | 2.897 | 339 | Purpleman | Panoz #10LMP01 EPP | |||||
| 23 | 1:23.439 | 3.072 | 317 | fivehorizons | - | |||||
| 24 | 1:23.769 | 3.402 | 276 | dtrickle | Panoz #10LMP01 EPP |
Round 2 - Alpine Ring - #43 M3-GTR

After a very successful round 1 we get to move on to a car that perhaps a little less objectionable. It's not as fast, and, well, the damn car seems to go where you point it. You're milage may vary however. Times were pretty tight last round and the pack was nearly all in the top 100, let's see what we can manage this round. Competition will officially close for this round on Thursday June 16th, midnight~ish Pacific time. As always, please post your times in the FCC thread back at the forum. If you missed round 1 and would still like to participate please do!

Scoreboard - Final
| Pos. | Time | Diff. | Points | GT | Vote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:11.464 | 0.000 | 700 | MikeyDog | #77 Impreza | |||||
| 2 | 1:11.736 | 0.272 | 661 | Helmakr | 1973 911 RS | |||||
| 3 | 1:12.064 | 0.600 | 616 | Willspin | #3 Corvette C5R | |||||
| 4 | 1:12.151 | 0.687 | 603 | Wait 4 Me | #3 Corvette C5R | |||||
| 5 | 1:12.413 | 0.949 | 567 | Rocky II | #3 Corvette C5R | |||||
| 6 | 1:12.434 | 0.970 | 564 | martissimo | - | |||||
| 7 | 1:12.528 | 1.064 | 551 | ShyCON | #3 Corvette C5R | |||||
| 8 | 1:12.618 | 1.154 | 538 | Pooontang | #77 Impreza | |||||
| 9 | 1:12.708 | 1.244 | 525 | Emjay 9 | ||||||
| 10 | 1:12.763 | 1.299 | 518 | Dave1709 | - | |||||
| 11 | 1:12.781 | 1.317 | 515 | fivehorizons | - | |||||
| 12 | 1:12.788 | 1.324 | 514 | LionTX | #3 Corvette C5R | |||||
| 13 | 1:12.885 | 1.421 | 501 | Dale3Jr8 | #3 Corvette C5R | |||||
| 14 | 1:12.891 | 1.427 | 500 | General mayhem | - | |||||
| 15 | 1:12.940 | 1.476 | 493 | L0cutus | #77 Impreza. | |||||
| 16 | 1:12.943 | 1.479 | 493 | roy stolworthy | #3 Corvette C5R | |||||
| 17 | 1:12.953 | 1.489 | 491 | TheRealSwarm | #77 Impreza | |||||
| 18 | 1:13.047 | 1.583 | 478 | DodgyDriver | 1973 911 RS | |||||
| 19 | 1:13.080 | 1.616 | 473 | Nutmar | - | |||||
| 20 | 1:13.206 | 1.742 | 456 | Chaka | - | |||||
| 21 | 1:13.334 | 1.870 | 438 | Vigra | #3 Corvette C5R | |||||
| 22 | 1:13.408 | 1.944 | 427 | TwoRedEyed | #77 Impreza | |||||
| 23 | 1:13.709 | 2.245 | 385 | MumbleyJoe | #77 Impreza | |||||
| 24 | 1:13.827 | 2.363 | 369 | Purpleman | 1973 911 RS | |||||
| 25 | 1:13.840 | 2.376 | 367 | dtrickle | #3 Corvette C5R | |||||
| 26 | 1:13.996 | 2.532 | 345 | Caffrinho | #3 Corvette C5R |
Round 1 - Sunset Peninsula Infield - Ferrari 330 P4

We're kicking off the very first Forza FCC with, as Lion dubbed it, the "buttered-up brick", or Ferrari 330 P4 at the Sunset Peninsula Infield track. Competition for Round 1 ends Thursday, June 9th at 11:59:59PM Pacific time, and competition of the next round will follow immediately after. Let us know your times in the FCC thread in the Forum and place your vote for the next round too.

Scoreboard - Final
| Pos. | Time | Diff. | Points | GT | Vote | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:24.822 | 0.000 | 700 | Helmakr | Skyline | |||||
| 2 | 1:24.876 | 0.054 | 693 | Willspin | #43 M3-GTR | |||||
| 3 | 1:24.908 | 0.086 | 689 | Mikeydog | - | |||||
| 4 | 1:25.663 | 0.841 | 600 | Tommezz | #43 M3-GTR | |||||
| 5 | 1:25.741 | 0.919 | 591 | Emjay 9 | - | |||||
| 6 | 1:25.847 | 1.025 | 579 | shyCON | #43 M3-GTR | |||||
| 7 | 1:25.988 | 1.166 | 562 | Rocky II | #42 F1 GTR | |||||
| 8 | 1:26.162 | 1.340 | 542 | Wait 4 Me | #43 M3-GTR | |||||
| 9 | 1:26.188 | 1.366 | 538 | General mayhem | - | |||||
| 10 | 1:26.249 | 1.427 | 531 | Dale3Jr8 | #43 M3-GTR | |||||
| 11 | 1:26.372 | 1.550 | 517 | Vigra | #3 Z33 | |||||
| 12 | 1:26.428 | 1.606 | 510 | DodgyDriver | #43 M3-GTR | |||||
| 13 | 1:26.643 | 1.821 | 485 | alexgreenbank | #43 M3-GTR | |||||
| 14 | 1:26.862 | 2.040 | 459 | Pooontang | #43 M3-GTR | |||||
| 15 | 1:26.886 | 2.064 | 456 | L0cutus | ||||||
| 16 | 1:26.889 | 2.067 | 456 | TheRealSwarm | #43 M3-GTR | |||||
| 17 | 1:27.080 | 2.258 | 433 | TwoRedEyed | #7 Impreza | |||||
| 18 | 1:27.323 | 2.501 | 405 | MumbleyJoe | - | |||||
| 19 | 1:27.370 | 2.548 | 399 | fivehorizons | - | |||||
| 20 | 1:27.400 | 2.578 | 396 | roy stolworthy | #43 M3-GTR | |||||
| 21 | 1:27.918 | 3.096 | 335 | Chaka | - | |||||
| 22 | 1:27.998 | 3.176 | 325 | LionTX | #3 Corvette C5R | |||||
| 23 | 1:28.197 | 3.375 | 302 | caffrinho | - | |||||
| 24 | 1:28.460 | 3.638 | 271 | dtrickle | #43 M3-GTR | |||||
| 25 | 1:28.662 | 3.840 | 247 | Purpleman | #43 M3-GTR |